
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
TRIO's fine material sand screws are designed for dewatering, washing and classification. |
![]() |
||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
WIth adjustable overflow weirs, the sand screws enable operators to control the depth of the head and velocity of overflow waste water. The large overflow feed box allows for the retention of finer mesh materials or if necessary, for the removal of those particles. All TRIO fine washers are built with large, three-stage gearboxes. |
||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Key Features | ||||||||||||||||||||||||||||||||||||||||||
| Fine material washers for fines recovery, sand manufacturing, concrete reclamation, salt reclamantion, and municipal waster removal | ||||||||||||||||||||||||||||||||||||||||||
| Built with large, three stage gearboxes and outboard lower bearing assemblies | ||||||||||||||||||||||||||||||||||||||||||
| Fabricated with heavy duty tubs | ||||||||||||||||||||||||||||||||||||||||||
| Extreme duty gearbox with 100% to 16% reduction capability | ||||||||||||||||||||||||||||||||||||||||||
![]() |
Benefits | |||||||||||||||||||||||||||||||||||||||||
| Oversize bearings and gears | ||||||||||||||||||||||||||||||||||||||||||
| One-year warranty | ||||||||||||||||||||||||||||||||||||||||||
| Heavy duty, replacable shoes | ||||||||||||||||||||||||||||||||||||||||||
| Continuing service commitment | ||||||||||||||||||||||||||||||||||||||||||
| Rising column of water | ||||||||||||||||||||||||||||||||||||||||||
| Global distribution | ||||||||||||||||||||||||||||||||||||||||||
| Internal and external baffles to control feed velocity and limit water current speeds and turbulence | ||||||||||||||||||||||||||||||||||||||||||
| Rapid delivery | ||||||||||||||||||||||||||||||||||||||||||
| Off-the-shelf parts | ||||||||||||||||||||||||||||||||||||||||||
| Heavy walled auger shafts | ||||||||||||||||||||||||||||||||||||||||||
| Superior quality | ||||||||||||||||||||||||||||||||||||||||||
| Advanced materials & processes | Rising current system | |||||||||||||||||||||||||||||||||||||||||
| Improved service life of critical components | Cast or urethane wear shoes | |||||||||||||||||||||||||||||||||||||||||
| Lower maintenance & operating costs | Adjustable weirs | |||||||||||||||||||||||||||||||||||||||||
| Applications | Models | |||||||||||||||||||||||||||||||||||||||||
| Gravel | Single | Twin | ||||||||||||||||||||||||||||||||||||||||
| Crushed stone | TSW3625 | TTSW3625 | ||||||||||||||||||||||||||||||||||||||||
| Mixed clay material | TSW4432 | TTSW4432 | ||||||||||||||||||||||||||||||||||||||||
| Mixed debris | TSW5434 | TTSW5434 | ||||||||||||||||||||||||||||||||||||||||
| Mud | TSW6636 | TTSW6636 | ||||||||||||||||||||||||||||||||||||||||
| Environmental | TSW7238 | TTSW7238 | ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Single Screw Washers | ![]() |
|||||||||||||||||||||||||||||||||||||||||
| Model | Size Diam x L |
Machine Weight |
Max. Feeding Size | Capacity | Motor Power | Max. Oper. Speed | Max Water Volume to Retain Fines on Mesh Size | |||||||||||||||||||||||||||||||||||
| 150µ = 100 Tyler | 105µ = 150 Tyler | 75µ = 200 Tyler | ||||||||||||||||||||||||||||||||||||||||
| In x Ft | Meters | LBS | KG | In. | MM | MTPH | STPH | HP | KW | RPM | LPM | GPM | LPM | GPM | LPM | GPM | ||||||||||||||||||||||||||
| TSW3625 | 36"x25' | .91 x 7.26 | 13800 | 6250 | 3/8 | 10 | 23-91 | 25-100 | 15 | 11 | 21 | 2726 | 720 | 1211 | 320 | 681 | 180 | |||||||||||||||||||||||||
| TSW4432 | 44"x32' | 1.12 x 9.75 | 23000 | 10500 | 3/8 | 10 | 36-159 | 40-175 | 25 | 18.5 | 17 | 6511 | 1720 | 2877 | 760 | 1741 | 460 | |||||||||||||||||||||||||
| TSW5434 | 54"x34' | 1.37 x 10.36 | 33100 | 15000 | 3/8 | 10 | 64-249 | 70-275 | 40 | 30 | 14 | 7912 | 2090 | 3520 | 930 | 2177 | 575 | |||||||||||||||||||||||||
| TSW6636 | 66"x36' | 1.68 x 10.97 | 41500 | 18900 | 3/8 | 10 | 91-363 | 100-400 | 60 | 45 | 11 | 9804 | 2590 | 4353 | 1150 | 2461 | 650 | |||||||||||||||||||||||||
| TSW7238 | 72"x38' | 1.38 x 11.58 | 58000 | 26300 | 3/8 | 10 | 107-431 | 119-475 | 75 | 55 | 11 | 10713 | 2830 | 4770 | 1260 | 2688 | 710 | |||||||||||||||||||||||||
| Double Screw Washers (Twin) | ||||||||||||||||||||||||||||||||||||||||||
| Model | Size Diam x L |
Machine Weight |
Max. Feeding Size | Capacity | Motor Power | Max. Oper. Speed | Max Water Volume to Retain Fines on Mesh Size | |||||||||||||||||||||||||||||||||||
| 150µ = 100 Tyler | 105µ = 150 Tyler | 75µ = 200 Tyler | ||||||||||||||||||||||||||||||||||||||||
| In x Ft | Meters | LBS | KG | In. | MM | MTPH | STPH | HP | KW | RPM | LPM | GPM | LPM | GPM | LPM | GPM | ||||||||||||||||||||||||||
| TTSW3625 | 36"x25' | .91 x 7.26 | 24000 | 11000 | 3/8 | 10 | 45-180 | 50-200 | 2x15 | 2x11 | 21 | 4732 | 1250 | 2423 | 640 | 1363 | 360 | |||||||||||||||||||||||||
| TTSW4432 | 44"x32' | 1.12 x 9.75 | 40750 | 18500 | 3/8 | 10 | 73-318 | 85-350 | 2x25 | 2x18.5 | 17 | 10599 | 2800 | 5451 | 1440 | 3066 | 810 | |||||||||||||||||||||||||
| TTSW5434 | 54"x34' | 1.37 x 10.36 | 59500 | 27000 | 3/8 | 10 | 127-499 | 140-550 | 2x40 | 2x30 | 14 | 14006 | 3700 | 6625 | 1750 | 3539 | 935 | |||||||||||||||||||||||||
| TTSW6636 | 66"x36' | 1.68 x 10.97 | 80000 | 36300 | 3/8 | 10 | 181-726 | 200-800 | 2x60 | 2x45 | 11 | 16561 | 4375 | 7949 | 2100 | 4145 | 1095 | |||||||||||||||||||||||||
| TTSW7238 | 72"x38' | 1.38 x 11.58 | 115000 | 52000 | 3/8 | 10 | 215-862 | 237-950 | 2x75 | 2x55 | 11 | 19079 | 5040 | 8517 | 2250 | 4732 | 1250 | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||