
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
TRIO offers two configurations of impact crushers: the APP Series for high-production primary and recycling applications, and the APS Series for high production secondary or recycling applications. All models are available as bare units, and as stationary and portable configurations. |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These machines are all equipped with solid rotors in either 2, 3 or 4 row blow bar configurations. These extra-heacy duty solid rotor units provide the mass and strength necessary to crush feed material up to 36". Comparisons with other brands will show that TRIO crushers are among the most heavy-duty machines available. Important features to consider are: bearing size, shaft diameter, total machine weight and blow bar weight. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-year warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuing service commitment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-the-shelf parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced materials & processes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improved service life of critical components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower maintenance & operating costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary & secondary hard rock crushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed demolition debris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versatile selection of horizontal shaft impact crushers to satisfy most applications and operator preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crushed or broken concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asphalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routinely installed in stationary and portable crushing systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra heavy duty solid rotor construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two, three and four-row configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP Models/Sizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic adjustment mechanisms for primary and secondary curtains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP4354 | APP5148 | APP5160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotors utilize an operator friendly centrifugal wedge system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5184 | APP6060 | APP6084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor designed to minimize likelihood of catastrophic damage by blow bar breakage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS Models/Sizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greased oversize bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4034 | APS4054 | APS4354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulically operated hoods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5148 | APS5160 | APS5180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blow bars available in manganese and various compositions of chrome steels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D max | Inch-MM | 24" (600) | 32" (800) | 40" (1000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d 90 < | Inch-MM | 4"-100 | 8"-200 | 4"-100 | 8"-100 | 10"-250 | 4"-100 | 8"-200 | 10"-250 | 12"-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Impact work Index - 18 | APP4354 | 190 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5148 | 200 | 320 | 220 | 320 | 350 | 200 | 250 | 300 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5160 | 250 | 400 | 280 | 400 | 430 | 250 | 280 | 350 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5184 | 350 | 550 | 400 | 570 | 600 | 300 | 350 | 400 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6060 | 380 | 500 | 480 | 660 | 510 | 320 | 390 | 460 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6084 | 525 | 700 | 480 | 660 | 700 | 450 | 550 | 650 | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6096 | 600 | 800 | 550 | 750 | 800 | 510 | 630 | 740 | 970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Impact work Index - 14 | APP4354 | 250 | 360 | 220 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5148 | 280 | 400 | 240 | 360 | 400 | 240 | 280 | 360 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5160 | 350 | 500 | 300 | 450 | 500 | 300 | 350 | 450 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5184 | 500 | 700 | 400 | 600 | 700 | 400 | 500 | 600 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6060 | 400 | 600 | 400 | 540 | 650 | 450 | 500 | 600 | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6084 | 700 | 840 | 650 | 750 | 900 | 620 | 700 | 840 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6096 | 800 | 960 | 740 | 860 | 1030 | 720 | 800 | 960 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Gradations (Percent Passing) | General Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d 90= Inch-MM |
4" 100MM |
6" 150MM |
8" 200MM |
10" 250MM |
12" 300MM |
4" 100MM |
6" 150MM |
8" 200MM |
10" 250MM |
12" 300MM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rotor Dia x Width | Power | Weight | Op Speed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inch | MM | HP | KW | LBS | KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >12"(300) | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP4354 | 43"x54" | 1100x1370 | 300 | 200 | 38500 | 17500 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12"(300) | 100 | 94 | 90 | 100 | 95 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5148 | 51"x48" | 1295x1220 | 300 | 200 | 48500 | 22050 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10"(250) | 100 | 95 | a | 82 | 100 | 96 | 90 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5160 | 51"x60" | 1295x1525 | 400 | 315 | 58300 | 26500 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8"(200) | 96 | 90 | 82 | 75 | 98 | 90 | 82 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP5184 | 51"x84" | 1295x2135 | 500 | 2x200 | 73000 | 33200 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7"(175) | 93 | 80 | 75 | 62 | 94 | 80 | 75 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6060 | 60"x60" | 1525x1525 | 500 | 2x200 | 91000 | 41300 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6"(150) | 100 | 90 | 70 | 65 | 55 | 100 | 90 | 70 | 65 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6084 | 60"x84" | 1525x2135 | 2x300 | 2x220 | 122300 | 55600 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5"(125) | 96 | 82 | 60 | 55 | 42 | 96 | 85 | 60 | 55 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APP6096 | 60"x96" | 1525x2440 | 3x350 | 2x315 | 139700 | 63500 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4"(100) | 90 | 68 | 50 | 45 | 30 | 90 | 70 | 50 | 45 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/8"(80) | 70 | 58 | 42 | 37 | 28 | 78 | 60 | 42 | 37 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2"(63) | 55 | 42 | 35 | 30 | 20 | 65 | 48 | 35 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2"(50) | 40 | 32 | 28 | 23 | 15 | 48 | 40 | 28 | 23 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 9/16"(40) | 30 | 25 | 15 | 18 | 10 | 40 | 32 | 22 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"(25) | 20 | 15 | 8 | 5 | 3 | 30 | 25 | 15 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4#(4,75) | 5 | 3 | 1 | 0 | 0 | 10 | 8 | 5 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Circuit Maximum Capabilities (TPH) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D max | Inch-MM | 4"-100 | 6"-150 | 8"-200 | 12"-300 | 16"-400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d 90 < | Inch-MM | 3/4"-20 | 1 5/8"-40 | 3/4"-20 | 1 5/8"-40 | 3/4"-20 | 1 5/8"-40 | 3/4"-20 | 1 5/8"-40 | 3/4"-20 | 1 5/8"-40 | 2 3/8"-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Impact work Index - 18 | APS4034 | 100 | 170 | 75 | 150 | 60 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4054 | 130 | 250 | 120 | 200 | 110 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4334 | 145 | 275 | 132 | 220 | 120 | 200 | 110 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5148 | 190 | 280 | 160 | 270 | 150 | 230 | 120 | 200 | 110 | 200 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5160 | 250 | 350 | 220 | 350 | 200 | 300 | 150 | 250 | 140 | 220 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5184 | 350 | 480 | 300 | 450 | 270 | 400 | 200 | 350 | 200 | 300 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Impact work Index - 14 | APS4034 | 120 | 200 | 100 | 180 | 80 | 150 | 70 | 130 | 60 | 100 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4054 | 180 | 300 | 150 | 260 | 120 | 220 | 100 | 200 | 85 | 150 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4354 | 230 | 320 | 210 | 300 | 200 | 280 | 160 | 240 | 120 | 200 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5148 | 230 | 320 | 210 | 300 | 200 | 280 | 160 | 240 | 120 | 200 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5160 | 300 | 400 | 280 | 380 | 250 | 350 | 200 | 300 | 150 | 250 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5184 | 400 | 550 | 350 | 500 | 320 | 450 | 250 | 400 | 200 | 320 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Gradations (Percent Passing) | General Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d 90= Inch-MM |
5/8" 16MM |
3/4" 20MM |
1" 25MM |
1 3/16" 30MM |
1 9/16" 40MM |
2" 50MM |
2 3/8" 60MM |
5/8" 16MM |
3/4" 20MM |
1" 25MM |
1 3/16" 30MM |
1 9/16" 40MM |
2" 50MM |
2 3/8" 60MM |
Rotor Dia x Width | Weight | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Inch | MM | LBS | KG | HP | KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >4"(100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4034 | 40"x34" | 1015x865 | 21400 | 9700 | 150 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4"(100) | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4054 | 40"x54" | 1015x1370 | 30400 | 13800 | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/8"(80) | 100 | 97 | 100 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS4354 | 43"x54" | 1100x1370 | 33000 | 15000 | 300 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2"(63) | 100 | 95 | 92 | 100 | 95 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5148 | 51"x48" | 1295x1220 | 40700 | 18500 | 300 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3/8"(60) | 100 | 98 | 93 | 90 | 100 | 98 | 93 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5160 | 51"x60" | 1295x1525 | 42500 | 19300 | 350 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2"(50) | 97 | 94 | 90 | 75 | 97 | 94 | 90 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5180 | 51"x80" | 1295x2030 | 69300 | 31500 | 500 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 9/16"(40) | 100 | 93 | 90 | 74 | 65 | 100 | 93 | 90 | 80 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APS5184 | 51"x84" | 1295x2130 | 69300 | 31500 | 500 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/16"(30) | 100 | 95 | 90 | 76 | 58 | 55 | 100 | 95 | 90 | 80 | 70 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"(25) | 100 | 95 | 90 | 78 | 62 | 50 | 47 | 100 | 95 | 90 | 80 | 71 | 60 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"(20) | 94 | 90 | 78 | 65 | 50 | 42 | 40 | 94 | 90 | 82 | 72 | 62 | 53 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"(16) | 90 | 76 | 65 | 52 | 42 | 40 | 35 | 90 | 82 | 71 | 63 | 53 | 47 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"(12.5) | 75 | 62 | 55 | 42 | 38 | 35 | 30 | 80 | 73 | 62 | 54 | 46 | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"(10) | 60 | 50 | 45 | 35 | 33 | 30 | 24 | 68 | 63 | 54 | 45 | 40 | 33 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"(8) | 50 | 40 | 38 | 30 | 29 | 26 | 20 | 55 | 52 | 46 | 40 | 35 | 28 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4"(6.3) | 40 | 30 | 30 | 26 | 22 | 20 | 15 | 48 | 42 | 38 | 33 | 30 | 22 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4#(4.75) | 30 | 20 | 26 | 20 | 15 | 12 | 7 | 40 | 36 | 30 | 25 | 20 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6#(3.4) | 20 | 16 | 14 | 10 | 7 | 6 | 3 | 33 | 30 | 24 | 20 | 16 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8#(2.4) | 15 | 11 | 9 | 5 | 4 | 3 | 1 | 25 | 20 | 16 | 13 | 11 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16#(1.2) | 8 | 6 | 4 | 2 | 2 | 1 | 13 | 10 | 8 | 7 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30#(0.6) | 4 | 2 | 1 | 1 | ![]() |
7 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50#(0.3) | 1 | ![]() |
4 | 3 | 1 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100#(0.16) | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||