
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
All TRIO inclined screens are manufactured with huck bolted frames. These rugged yet versatile units are well suited for use in a variety of aggregate, mineral, and industrial applications. |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The screens are available in both oil (TIO and TIOSP Series) and grease (TIH Series) lubrication configurations depending on customer preferences. Sizes range from 4' x 10' to 8' x 24' and are available in single, two, three and four deck arrangements. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Key Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All TRIO Inclined Screens Feature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modern huck-bolted frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrating mechanism includes heavy duty eccentric shafts rotating within large, oversize bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eccentric shafts with a variable weight counterweight system creating circular throw action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two bearing or four bearing, circular throw screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowned or flat decks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown bars with rubber liners and lined vibrator tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock crushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand and gravel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivoting motor bases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spray bar punch outs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wet screening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross bracing (7' and 8' models) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH410-2 | TIO514-3 | TIOSP410-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH410-3 | TIO616-2 | TIOSP410-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH514-2 | TIO616-3 | TIOSP514-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH514-3 | TIO620-2 | TIOSP514-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuing service commitment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH516-2 | TIO620-3 | TIOSP616-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH516-3 | TIO720-3 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH616-2 | TIO724-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-the-shelf parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH616-3 | TIO820-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH620-2 | TIO820-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced materials & processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH620-3 | TIO820-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improved service life of critical components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
TIO824-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower maintenance & operating costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH Inclined Screens | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Size WxLt | Machine Weight | Power | Side Plates | Bearing Size | Maximum Material Size | Oper. Speed | Amplitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ft | mm | LBS | KG | HP | KW | Inch | MM | MM | Inch | MM | RPM | Inch | MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH410-2 | 4' x 10' | 1200x3048 | 6480 | 2945 | 10 | 7.5 | 1/4" | 6 | 2 x 100 | 8" | 200 | 860 | 9/32" | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH410-3 | 4' x 10' | 1200x3048 | 6170 | 2802 | 10 | 7.5 | 1/4" | 6 | 2 x 100 | 8" | 200 | 860 | 9/32" | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH514-2 | 5' x 14' | 1525x4628 | 9460 | 4300 | 15 | 11 | 3/8" | 8 | 2 x 130 | 8" | 200 | 860 | 9/32" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH514-3 | 5' x 14' | 1525x4628 | 11320 | 5142 | 15 | 11 | 3/8" | 8 | 2 x 130 | 8" | 200 | 860 | 9/32" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH516-2 | 5' x 16' | 1525x4878 | 9620 | 4372 | 15 | 11 | 3/8" | 8 | 2 x 130 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH516-3 | 5' x 16' | 1525x4878 | 12460 | 5661 | 15 | 11 | 3/8" | 8 | 2 x 130 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH616-2 | 6' x 16' | 1830x4878 | 10610 | 4821 | 20 | 15 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH616-3 | 6' x 16' | 1830x4878 | 14060 | 6388 | 20 | 15 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH620-2 | 6' x 20' | 1800x6096 | 12000 | 5454 | 25 | 18.5 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIH620-3 | 6' x 20' | 1800x6096 | 15780 | 7171 | 25 | 18.5 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO Single Shaft Inclined Screens | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Size WxL | Approximate Weight | Power | Side Plates | Bearing Size | Maximum Material Size | Oper. Speed | Amplitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ft | mm | LBS | KG | HP | KW | Inch | MM | MM | Inch | MM | RPM | Inch | MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO514-3 | 5' x 14' | 1525x4260 | 11660 | 5297 | 15 | 11 | 3/8" | 8 | 2 x 130 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO616-2 | 6' x 16' | 1800x4878 | 10910 | 4956 | 20 | 15 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO616-3 | 6' x 16' | 1800x4878 | 13770 | 6259 | 20 | 15 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO620-2 | 6' x 20' | 1800x6069 | 12070 | 5483 | 25 | 18.5 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO620-3 | 6' x 20' | 1800x6069 | 15960 | 7253 | 25 | 18.5 | 3/8" | 10 | 2 x 140 | 8" | 200 | 860 | 5/16" | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO720-2 | 7' x 20' | 2135x6069 | 19640 | 8926 | 30 | 22 | 3/8" | 10 | 2 x 160 | 8" | 200 | 860 | 5/16" | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO Twin Shaft Inclined Screens | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Size WxL | Approximate Weight | Power | Side Plates | Bearing Size | Maximum Material Size | Oper. Speed | Amplitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ft | mm | LBS | KG | HP | KW | Inch | MM | MM | Inch | MM | RPM | Inch | MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO720-3 | 7' x 20' | 2135x6096 | 27960 | 12705 | 2x25 | 2x18.5 | 3/8" | 10 | 4 x 140 | 8" | 200 | 860 | 3/8" | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO724-3 | 7' x 24' | 2135x7315 | 29650 | 13474 | 2x25 | 2x18.5 | 3/8" | 10 | 4 x 140 | 8" | 200 | 860 | 5/16" | 8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO820-2 | 8' x 20' | 2440x6096 | 22750 | 10339 | 2x25 | 2x18.5 | 3/8" | 10 | 4 x 140 | 8" | 200 | 860 | 5/16" | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO820-3 | 8' x 20' | 2440x6096 | 30090 | 13674 | 2x30 | 2x22 | 3/8" | 10 | 4 x 140 | 8" | 200 | 860 | 3/8" | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO820-4 | 8' x 20' | 2440x6096 | 36670 | 16668 | 2x40 | 2x30 | 1/2" | 12 | 4 x 140 | 8" | 200 | 860 | 1/2" | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIO824-3 | 8' x 24' | 2440x7315 | 39230 | 17828 | 2x40 | 2x30 | 1/2" | 12 | 4 x 160 | 8" | 200 | 860 | 1/2" | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIOSP Inclined Screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Size WxL | Weight | Max. Feed Size | Power | Oper. Speed | Bearing Size | Side Plates | Amplitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ft | mm | LBS | KG | In | MM | HP | KW | RPM | MM | In | MM | In | MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIOSP410-1 | 4' x 10' | 1200x2900 | 9020 | 4100 | 16" | 400 | 20 | 15 | 860 | 2 x 140 | 3/8" | 10 | 3/8" | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIOSP410-2 | 4' x 10' | 1200x2900 | 10230 | 4650 | 16" | 400 | 20 | 15 | 860 | 2 x 140 | 3/8" | 10 | 3/8" | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIOSP514-1 | 5' x 14' | 1545x4268 | 12600 | 5725 | 16" | 400 | 20 | 15 | 860 | 2 x 140 | 3/8" | 10 | 3/8" | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIOSP514-2 | 5' x 14' | 1545x4268 | 15930 | 7241 | 16" | 400 | 20 | 15 | 860 | 2 x 140 | 3/8" | 10 | 3/8" | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIOSP616-2 | 6' x 16' | 1830x4878 | 17930 | 8150 | 16" | 400 | 40 | 30 | 860 | 2 x 160 | 1/2" | 12 | 3/8" | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||