
![]() |
||||||||||||||||||||||
![]() |
TRIO's log washers are ideal for scrubbing materials that are difficult to clean in normal screw machines. |
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
TRIO's log washers are designed to process and clean materials such as tough isoluble clays, conglomerates, soft stone and cemented aggregates. The log washer scours, breaks down and cleans the toughest materials. All TRIO log washers are equipped with extreme-duty gearboxes. |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
Shafts available in multiple configurations including linear, spiral, reversing, or PATENTED Quad Offset Linear Arrangement. |
|||||||||||||||||||||
| Key Features | ||||||||||||||||||||||
| Log Washers ideal for scrubbing difficult materials such as tough insoluble clays, conglomerates, soft stone and cemented aggregate | ||||||||||||||||||||||
| Heavy duty conveying paddles | ||||||||||||||||||||||
| Rising column of water | ||||||||||||||||||||||
| Fabricated with heavy duty tube | ||||||||||||||||||||||
| Benefits | ||||||||||||||||||||||
| Oversize bearings and gears | ||||||||||||||||||||||
| One-year warranty | ||||||||||||||||||||||
| Heavy duty, replaceable two-piece paddles and tips | ||||||||||||||||||||||
| Continuing service commitment | ||||||||||||||||||||||
| Global distribution | Thick-walled shafts | |||||||||||||||||||||
| Rapid delivery | Lower end bolted to fully machined stub shaft. Upper end mounted through flexible coupling to output shaft to gearbox | |||||||||||||||||||||
| Off-the-shelf parts | ||||||||||||||||||||||
| Superior quality | ||||||||||||||||||||||
| TRIO compound drive divides the operating load over an optimal combination of oversized helical and spur gears | ||||||||||||||||||||||
| Advanced materials & processes | ||||||||||||||||||||||
| Improved service life of critical components | ||||||||||||||||||||||
| Continuous grinding and abrading log washer paddles | ||||||||||||||||||||||
| Lower maintenance & operating costs | ||||||||||||||||||||||
| Adjustable water discharge gates on both sides of lower end of the tub | ||||||||||||||||||||||
| Applications | ||||||||||||||||||||||
| Gravel | ||||||||||||||||||||||
| Input water flox controlled by valve and discharge water controlled by overflow gates | ||||||||||||||||||||||
| Crushed stone | ||||||||||||||||||||||
| Mixed clay material | ||||||||||||||||||||||
| Models | ||||||||||||||||||||||
| Mixed debris | ||||||||||||||||||||||
| Mud | ||||||||||||||||||||||
| LW3630 | LW4430 | |||||||||||||||||||||
| Environmental | LW3635 | LW4435 | ||||||||||||||||||||
![]() |
||||||||||||||||||||||
![]() |
Log Washers | |||||||||||||||||||||
| Model | Size Diam x L |
Machine Weight |
Maximum Feeding Size |
Max. Cap. |
Motor Power |
Max Op. Speed |
||||||||||||||||
| In x Ft | MM | LBS | KG | In | MM | STPH | HP | KW | RPM | |||||||||||||
| LW3630 | 36" x 30' | 915x9144 | 42500 | 19500 | -3" | -76 | 50-125 | 100-150 | 75-110 | 32 | ||||||||||||
| LW3635 | 36" x 35' | 915x10668 | 48000 | 22000 | -3" | -76 | 50-125 | 150 | 110 | 32 | ||||||||||||
| LW4430 | 44" x 30' | 1120x9144 | 60500 | 27500 | -4" | -102 | 75-175 | 150-200 | 110-150 | 26 | ||||||||||||
| LW4435 | 44" x 35' | 1120x10668 | 68000 | 31000 | -4" | -102 | 75-175 | 200 | 150 | 26 | ||||||||||||
![]() |
||||||||||||||||||||||