
![]() |
||||||||||||||||||||||||||
![]() |
Vibrating grizzly feeders for quarry and recycling operations. Ideal for removing undersized rock and ore from feed material before primary crushing equipment. |
![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
The amplitude and motion come from large, twin shaft eccentric heads utilizing extra large bearing assmeblies for long life and ease of maintenance. Well-suited for stand alone operation in scalping and screening. |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
Benefits | ![]() |
||||||||||||||||||||||||
| Large spherical greased roller bearings | ||||||||||||||||||||||||||
| Individual bearing cartridges | ||||||||||||||||||||||||||
| Welded stress-relieved steel box | ||||||||||||||||||||||||||
| Eccentric counter-rotating timed vibrator shafts | ||||||||||||||||||||||||||
| Outboard front spring mounts | ||||||||||||||||||||||||||
| Cast or fabricated tapered grizzly bars | ||||||||||||||||||||||||||
| Oil sight gauge | ||||||||||||||||||||||||||
| Bolt-on abrasion resistant liners | ||||||||||||||||||||||||||
| Bolted vibrator assembly | ||||||||||||||||||||||||||
| Timing gear adjustment for variable feeder throw | ||||||||||||||||||||||||||
| Benefits | ||||||||||||||||||||||||||
| Removable bolted grizzly section | ||||||||||||||||||||||||||
| One-year warranty | ||||||||||||||||||||||||||
| Pivoting motor base | ||||||||||||||||||||||||||
| Continuing service commitment | ||||||||||||||||||||||||||
| Welded spring supports | ||||||||||||||||||||||||||
| Global distribution | ||||||||||||||||||||||||||
| Rapid delivery | ||||||||||||||||||||||||||
| Models | Configurations | |||||||||||||||||||||||||
| Off-the-shelf parts | ||||||||||||||||||||||||||
| TF4010 | 40x10x1 | |||||||||||||||||||||||||
| Superior quality | ||||||||||||||||||||||||||
| TF4012 | 40x12x1 | |||||||||||||||||||||||||
| Advanced materials & processes | ||||||||||||||||||||||||||
| TF4016 | 40x16x1 | |||||||||||||||||||||||||
| Improved service life of critical components | ||||||||||||||||||||||||||
| TF4616 | 46x16x1 | |||||||||||||||||||||||||
| Lower maintenance & operating costs | ||||||||||||||||||||||||||
| TF4620 | 46x20x1 | 46x20x2 | ||||||||||||||||||||||||
| TF5217 | 52x17x1 | |||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||
| TF5220 | 52x20x1 | 52x20x2 | ||||||||||||||||||||||||
| Primary & secondary hard rock crushing | ||||||||||||||||||||||||||
| TF5224 | 52x24x1 | 52x24x2 | ||||||||||||||||||||||||
| Mixed demolition debris | ||||||||||||||||||||||||||
| TF5820 | 58x20x1 | 58x20x2 | ||||||||||||||||||||||||
| Crushed or broken concrete | ||||||||||||||||||||||||||
| TF5824 | 58x24x1 | 58x24x2 | ||||||||||||||||||||||||
| Asphalt | ||||||||||||||||||||||||||
| TF6420 | 64x20x1 | 64x20x2 | ||||||||||||||||||||||||
| River rock | ||||||||||||||||||||||||||
| TF6424 | 64x24x1 | 64x24x2 | ||||||||||||||||||||||||
| Industrial applications | ||||||||||||||||||||||||||
| TF7220 | 72x20x1 | 72x20x2 | ||||||||||||||||||||||||
| TF7224 | 72x24x1 | 72x24x2 | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
Feeders | Sizes | Machine Weight | Bearing Size | Maximum Feeding | Prod Capacity | Op Speed | Power | ![]() |
|||||||||||||||||
| Models | In x Ft | Meters | lbs | kg | mm | Inch | mm | STPH | RPM | hp | kW | |||||||||||||||
| TF4010 | 40"x10' | 1020x3050 | 7000 | 3170 | 80 | 24" | 600 | 350-550 | 650-800 | 15 | 11 | |||||||||||||||
| TF4012 | 40"x12' | 1020x3650 | 7780 | 3530 | 90 | 24" | 600 | 350-550 | 650-800 | 20 | 15 | |||||||||||||||
| TF4016 | 40"x16' | 1020x4877 | 10690 | 4859 | 90 | 24" | 600 | 400-600 | 650-800 | 25 | 18,5 | |||||||||||||||
| TF4616 | 46"x16' | 1170x4877 | 11000 | 5000 | 90 | 30" | 750 | 450-650 | 650-800 | 25 | 18,5 | |||||||||||||||
| TF4620 | 46"x20' | 1170x6070 | 14100 | 6402 | 90 | 30" | 750 | 450-650 | 650-800 | 30 | 22 | |||||||||||||||
| TF4620-2 | 46"x20' | 1170x6070 | 14100 | 6402 | 110 | 30" | 750 | 450-650 | 650-800 | 30 | 22 | |||||||||||||||
| TF5218 | 52"x18' | 1321x5487 | 14016 | 6370 | 110 | 36" | 914 | 500-750 | 650-800 | 40 | 30 | |||||||||||||||
| TF5220 | 52"x20' | 1321x6070 | 16400 | 7440 | 110 | 36" | 914 | 500-750 | 650-800 | 40 | 30 | |||||||||||||||
| TF5220-2 | 52"x20' | 1321x6070 | 16400 | 7440 | 130 | 36" | 914 | 500-750 | 650-800 | 40 | 30 | |||||||||||||||
| TF5224 | 52"x24' | 1321x7316 | 20170 | 9148 | 130 | 36" | 914 | 500-750 | 650-800 | 50 | 37 | |||||||||||||||
| TF5224-2 | 52"x24' | 1321x7316 | 20170 | 9148 | 130 | 36" | 914 | 500-750 | 650-800 | 50 | 37 | |||||||||||||||
| TF5820 | 58"x20' | 1473x6070 | 18500 | 8383 | 130 | 36" | 914 | 550-850 | 650-800 | 50 | 37 | |||||||||||||||
| TF5820-2 | 58"x20' | 1473x6070 | 18500 | 8383 | 130 | 36" | 914 | 550-850 | 650-800 | 50 | 37 | |||||||||||||||
| TF5824 | 58"x24' | 1473x7316 | 22250 | 10090 | 130 | 36" | 914 | 550-850 | 650-800 | 50 | 37 | |||||||||||||||
| TF5824-2 | 58"x24' | 1473x7316 | 22250 | 10090 | 130 | 36" | 914 | 550-850 | 650-800 | 50 | 37 | |||||||||||||||
| TF6420 | 64"x20' | 1626x6070 | 22180 | 10082 | 130 | 36" | 914 | 650-1000 | 650-800 | 60 | 45 | |||||||||||||||
| TF6420-2 | 64"x20' | 1626x6070 | 22180 | 10082 | 130 | 36" | 914 | 650-1000 | 650-800 | 60 | 45 | |||||||||||||||
| TF6424 | 64"x24' | 1626x7316 | 24550 | 11135 | 140 | 36" | 914 | 650-1000 | 650-800 | 75 | 55 | |||||||||||||||
| TF6424-2 | 63"x24' | 1626x7316 | 24550 | 11135 | 140 | 36" | 914 | 650-1000 | 650-800 | 75 | 55 | |||||||||||||||
| TF7220 | 72"x20' | 1830x6070 | 25000 | 11342 | 140 | 36" | 914 | 730-1500 | 650-800 | 75 | 55 | |||||||||||||||
| TF7220-2 | 72"x20' | 1830x6070 | 25000 | 11342 | 140 | 36" | 914 | 730-1500 | 650-800 | 75 | 55 | |||||||||||||||
| TF7224 | 72"x24' | 1830x7316 | 30480 | 13830 | 150 | 36" | 914 | 730-1500 | 650-800 | 75 | 55 | |||||||||||||||
| TF7224-2 | 72"x24' | 1830x7316 | 30480 | 13830 | 150 | 36" | 914 | 730-1500 | 650-800 | 75 | 55 | |||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||