
![]() |
||||||||||||||||||
![]() |
TRIO's vertical shaft impact crushers use high-speed rotor or heavy duty open tables. The machines are offered in a variety of closed rotor or open table configurations. All TRIO crushers are convertible between three styles of crushing chamber designs for maximum flexibility. |
![]() |
||||||||||||||||
![]() |
||||||||||||||||||
Configurations options include open shoe table and anvil ring, enclosed rotor and anvil ring, enclosed rotor and rock shelf. This maximizes flexibility and allows the crusher to be configured as needed with the highest performance possible. TRIO's modular design offers maximum application versatility. Comparsions with other brands will show that TRIO crushers are among the most heavy-duty machines available. |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
Key Features | |||||||||||||||||
| Convertible crusher design | ||||||||||||||||||
| Single or dual motor mount configuration | ||||||||||||||||||
| Enclosed rotos or open tables | ||||||||||||||||||
| Rock shelf or anvil ring crushing chamber | ||||||||||||||||||
| Cartridge bearing assembly for easy replacement | ||||||||||||||||||
| Bearing assembly with oversized high load roller bearings and alloy shaft | ||||||||||||||||||
| Oil lubrication system comprised of tank, pump, temperature switch, flow meter, oil cooler, oil heater and valve assembly | ||||||||||||||||||
| Options | ||||||||||||||||||
| Hydraulic lifting system for the lid assembly | V-Belt Drive | |||||||||||||||||
| Replaceable crusher liners, vibration switch, inspection door, complete drive guarding, internal air recirculation, external adjustable feed tube | Drive Motors | |||||||||||||||||
| 5, 6 or 7 port enclosed rotor | ||||||||||||||||||
| 4 or 5 shoe open table | ||||||||||||||||||
| Rotor balancing shaft, lifting plate, eye bolt, hour meter | ||||||||||||||||||
| Support stand with walkways and discharge conveyor | ||||||||||||||||||
| Portable Trailer | ||||||||||||||||||
| Applications | ||||||||||||||||||
| Electrical Switchgear | ||||||||||||||||||
| Primary & secondary hard rock crushing | ||||||||||||||||||
| Models | ||||||||||||||||||
| Mixed demolitions debris | ||||||||||||||||||
| One-year warranty | ||||||||||||||||||
| Crushed or broken concrete | ||||||||||||||||||
| Continuing service commitment | ||||||||||||||||||
| Asphalt | ||||||||||||||||||
| Global distribution | ||||||||||||||||||
| River rock | ||||||||||||||||||
| Rapid delivery | ||||||||||||||||||
| Industrial applications | ||||||||||||||||||
| Off-the-shelf parts | ||||||||||||||||||
| Superior quality | ||||||||||||||||||
| Models | ||||||||||||||||||
| TV85-ROR-DD & SD | TV95-ROR-DD & SD | Advanced materials & processes | ||||||||||||||||
| TV85-ROS-DD & SD | TV95-ROS-DD & SD | Improved service life of critical components | ||||||||||||||||
| TV85-SOS-DD & SD | TV95-SOS-DD & SD | Lower maintenance & operating costs | ||||||||||||||||
![]() |
![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
| Op Speed | Max Power | Feed Size | Capacity | ![]() |
||||||||||||||
| Models | RPM | hp | kW | In | mm | STPH | ||||||||||||
| TV85-ROR-DD | 800 - 1800 | 2 x 200 | 2 x 160 | 2 | 50 | 150 - 250 | ||||||||||||
| TV85-ROR-SD | 800 - 1800 | 300 | 220 | 2 | 50 | 150 - 250 | ||||||||||||
| TV85-ROS-DD | 800 - 1800 | 2 x 200 | 2 x 160 | 2 | 50 | 100 - 350 | ||||||||||||
| TV85-ROR-SD | 800 - 1800 | 350 | 260 | 2 | 50 | 100 - 300 | ||||||||||||
| TV85-SOS-DD | 800 - 1800 | 2 x 200 | 2 x 160 | 4 | 100 | 100 - 400 | ||||||||||||
| TV85-SOS-SD | 800 - 1800 | 350 | 260 | 4 | 100 | 100 - 300 | ||||||||||||
| TV95-ROR-DD | 800 - 1800 | 2 x 335 | 2 x 250 | 2.5 | 63 | 325 - 525 | ||||||||||||
| TV95-ROR-SD | 800 - 1800 | 350 | 260 | 2.5 | 63 | 150 - 250 | ||||||||||||
| TV95-ROS-DD | 800 - 1800 | 2 x 300 | 2 x 220 | 2 | 50 | 320 - 600 | ||||||||||||
| TV95-ROS-SD | 800 - 1800 | 350 | 260 | 2 | 50 | 100 - 300 | ||||||||||||
| TV95-SOS-DD | 800 - 1800 | 2 x 300 | 2 x 220 | 5 | 125 | 360 - 500 | ||||||||||||
| TV95-SOS-SD | 800 - 1800 | 350 | 260 | 5 | 125 | 100 - 300 | ||||||||||||
![]() |
||||||||||||||||||