
![]() |
|||||||||||||||||||
![]() |
TRIO offers several sizes of vibrating pan feeders for quarry and recycling operations. The amplitude and motion come from vibrating electric motors. Units may be mounted from suspended springs or with traditional coil springs. |
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
Key Features | ||||||||||||||||||
| Electro-magnetic vibrating motors | |||||||||||||||||||
| AR-lined bed and side plates | Models/Sizes | ||||||||||||||||||
| Welded, stress-relieved steel frame | |||||||||||||||||||
| EF2404 | EF3606 | ||||||||||||||||||
| Overhead suspended spring suspension | EF3005 | EF4806 | |||||||||||||||||
| Variable speed control | EF3605 | EF6006 | |||||||||||||||||
| Applications | Benefits | ||||||||||||||||||
| Primary hard rock | One-year warranty | ||||||||||||||||||
| Mixed demolition debris | Continuing service commitment | ||||||||||||||||||
| Crushed or broken concrete | Global distribution | ||||||||||||||||||
| Surge feeds | Rapid delivery | ||||||||||||||||||
| Asphalt | Off-the-shelf parts | ||||||||||||||||||
| River rock | Superior quality | ||||||||||||||||||
![]() |
|||||||||||||||||||
| Advanced materials & processes | |||||||||||||||||||
| Improved service life of critical components | |||||||||||||||||||
| Lower maintenance & operating costs | |||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
Feeders | Feeder Size | Machine Weight | Maximum Feeding | Production Capacity | Op Speed | Power | ![]() |
|||||||||||
| Model | In x Ft | Meters | lbs | kg | Inch | mm | STPH | RPM | hp | kW | |||||||||
| EF2404 | 24" x 4' | .6 x 1.2 | 1200 | 550 | 8" | 200 | 120 - 180 | 980 | 2x2 | 2x1.5 | |||||||||
| EF3005 | 30" x 5' | .76 x 1.5 | 1500 | 680 | 10" | 260 | 180 - 270 | 980 | 2x2 | 2x1.5 | |||||||||
| EF3605 | 36" x 5' | .9 x 1.5 | 1800 | 810 | 10" | 260 | 180 - 270 | 980 | 2x2 | 2x1.5 | |||||||||
| EF3606 | 36" x 6' | .9 x 1.8 | 2050 | 930 | 10" | 260 | 180 - 270 | 980 | 2x2 | 2x1.5 | |||||||||
| EF4806 | 48" x 6' | 1.2 x 1.8 | 3300 | 1500 | 13" | 330 | 240 - 360 | 980 | 2x3 | 2x2.2 | |||||||||
| EF6006 | 60" x 6' | 1.5 x 1.8 | 3850 | 1750 | 13" | 330 | 300 - 450 | 980 | 2x3 | 2x2.2 | |||||||||
![]() |
|||||||||||||||||||